Pump.fun PUMP
#47$0.005029+2.0% 24h
Why is PUMP up today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 14 | $0.005029 |
| Oct 14 | $0.005016 |
| Oct 13 | $0.004969 |
| Oct 12 | $0.005625 |
| Oct 11 | $0.005495 |
| Oct 10 | $0.005459 |
| Oct 9 | $0.005537 |
| Oct 8 | $0.006234 |
| Oct 7 | $0.006181 |
| Oct 6 | $0.006464 |
| Oct 5 | $0.006518 |
| Oct 4 | $0.00627 |
| Oct 3 | $0.005379 |
| Oct 2 | $0.005827 |
| Oct 1 | $0.005917 |
| Sep 30 | $0.005883 |
| Sep 29 | $0.004922 |
| Sep 28 | $0.005147 |
| Sep 27 | $0.004392 |
| Sep 26 | $0.004193 |
| Sep 25 | $0.00385 |
| Sep 24 | $0.004003 |
| Sep 23 | $0.004479 |
| Sep 22 | $0.004375 |
| Sep 21 | $0.004225 |
| Sep 20 | $0.004254 |
| Sep 19 | $0.004244 |
| Sep 18 | $0.004083 |
| Sep 17 | $0.003622 |
| Sep 16 | $0.003514 |
| Sep 15 | $0.003681 |
Market data
- Market cap
- $2.33B
- 24h volume
- $128.97M
- Fully diluted value
- $4.17B
- 24h range
- $0.004863 – $0.005117
- 7d / 30d
- -22.0% / +38.2%
- 1 year
- +33.4%
- Circulating supply
- 463.26B PUMP
- Max supply
- 1T PUMP
- Total supply
- 828.14B PUMP
- All-time high · Sep 14, 2025
- $0.008819 -43.0%
- All-time low · Jun 25, 2026
- $0.001155
Official links
Latest Pump.fun news
- CryptoSlate · Oct 8, 2026PumpFun is making millions from a market where 81% of memecoins crashed 90%
- Crypto Briefing · Sep 28, 2026Pumpfun surpasses Hyperliquid in 7-day revenue, now third among crypto apps
Market data, description and links from CoinGecko, updated Wed, 14 Oct 2026 11:02:48 GMT. News from 25 crypto publishers. Not financial advice.