Pump.fun PUMP
#48$0.00429+2.4% 24h
Why is PUMP up today? →View as table
| Date (UTC) | Price |
|---|---|
| Nov 4 | $0.004297 |
| Nov 4 | $0.004325 |
| Nov 3 | $0.003969 |
| Nov 2 | $0.004188 |
| Nov 1 | $0.004201 |
| Oct 31 | $0.004171 |
| Oct 30 | $0.00394 |
| Oct 29 | $0.004533 |
| Oct 28 | $0.004353 |
| Oct 27 | $0.004278 |
| Oct 26 | $0.004231 |
| Oct 25 | $0.004312 |
| Oct 24 | $0.00429 |
| Oct 23 | $0.004548 |
| Oct 22 | $0.005126 |
| Oct 21 | $0.004856 |
| Oct 20 | $0.00448 |
| Oct 19 | $0.004163 |
| Oct 18 | $0.00434 |
| Oct 17 | $0.004534 |
| Oct 16 | $0.004537 |
| Oct 15 | $0.004768 |
| Oct 14 | $0.005016 |
| Oct 13 | $0.004969 |
| Oct 12 | $0.005625 |
| Oct 11 | $0.005495 |
| Oct 10 | $0.005459 |
| Oct 9 | $0.005537 |
| Oct 8 | $0.006234 |
| Oct 7 | $0.006181 |
| Oct 6 | $0.006464 |
Market data
- Market cap
- $1.97B
- 24h volume
- $159.12M
- Fully diluted value
- $3.54B
- 24h range
- $0.004099 – $0.004467
- 7d / 30d
- +2.0% / -32.9%
- 1 year
- +11.7%
- Circulating supply
- 459.5B PUMP
- Max supply
- 1T PUMP
- Total supply
- 824.38B PUMP
- All-time high · Sep 14, 2025
- $0.008819 -51.4%
- All-time low · Jun 25, 2026
- $0.001155
Official links
Latest Pump.fun news
- TokenPost · Oct 22, 2026Pumpfun Sends 129,797 Solana to Kraken as Fee Sales Reach About $886 Million
- Crypto Briefing · Oct 21, 2026Raydium edges past PumpFun in 24-hour DEX volume
- CryptoSlate · Oct 8, 2026PumpFun is making millions from a market where 81% of memecoins crashed 90%
- Crypto Briefing · Sep 28, 2026Pumpfun surpasses Hyperliquid in 7-day revenue, now third among crypto apps
Market data, description and links from CoinGecko, updated Wed, 04 Nov 2026 14:20:48 GMT. News from 29 crypto publishers. Not financial advice.