Pump.fun PUMP
#55$0.003936-0.1% 24h
Why is PUMP moving today? →View as table
| Date (UTC) | Price |
|---|---|
| Sep 25 | $0.003937 |
| Sep 25 | $0.00385 |
| Sep 24 | $0.004003 |
| Sep 23 | $0.004479 |
| Sep 22 | $0.004375 |
| Sep 21 | $0.004225 |
| Sep 20 | $0.004254 |
| Sep 19 | $0.004244 |
| Sep 18 | $0.004083 |
| Sep 17 | $0.003622 |
| Sep 16 | $0.003514 |
| Sep 15 | $0.003681 |
| Sep 14 | $0.003475 |
| Sep 13 | $0.003779 |
| Sep 12 | $0.003586 |
| Sep 11 | $0.003652 |
| Sep 10 | $0.004094 |
| Sep 9 | $0.004315 |
| Sep 8 | $0.004359 |
| Sep 7 | $0.004023 |
| Sep 6 | $0.003841 |
| Sep 5 | $0.004242 |
| Sep 4 | $0.004322 |
| Sep 3 | $0.004089 |
| Sep 2 | $0.004378 |
| Sep 1 | $0.004452 |
| Aug 31 | $0.004469 |
| Aug 30 | $0.00506 |
| Aug 29 | $0.004629 |
| Aug 28 | $0.004881 |
| Aug 27 | $0.004889 |
Market data
- Market cap
- $1.84B
- 24h volume
- $159.15M
- Fully diluted value
- $3.28B
- 24h range
- $0.003758 – $0.004046
- 7d / 30d
- -3.3% / -13.4%
- 1 year
- -29.7%
- Circulating supply
- 466.58B PUMP
- Max supply
- 1T PUMP
- Total supply
- 832.07B PUMP
- All-time high · Sep 14, 2025
- $0.008819 -55.4%
- All-time low · Jun 25, 2026
- $0.001155
Official links
Latest Pump.fun news
No recent Pump.fun headlines from our sources.
Market data, description and links from CoinGecko, updated Fri, 25 Sep 2026 02:13:20 GMT. News from 19 crypto publishers. Not financial advice.