USDD USDD
#62$0.99940.0% 24h
Why is USDD moving today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 6 | $0.9994 |
| Oct 6 | $0.999 |
| Oct 5 | $0.9994 |
| Oct 4 | $0.9992 |
| Oct 3 | $0.9995 |
| Oct 2 | $0.9995 |
| Oct 1 | $0.9979 |
| Sep 30 | $0.9992 |
| Sep 29 | $0.9984 |
| Sep 28 | $0.9984 |
| Sep 27 | $0.9971 |
| Sep 26 | $0.9983 |
| Sep 25 | $0.9992 |
| Sep 24 | $0.9977 |
| Sep 23 | $0.9984 |
| Sep 22 | $0.9986 |
| Sep 21 | $0.9982 |
| Sep 20 | $0.998 |
| Sep 19 | $0.9984 |
| Sep 18 | $0.9982 |
| Sep 17 | $0.9984 |
| Sep 16 | $0.9987 |
| Sep 15 | $0.9992 |
| Sep 14 | $0.9992 |
| Sep 13 | $0.9966 |
| Sep 12 | $0.9992 |
| Sep 11 | $0.9976 |
| Sep 10 | $0.9989 |
| Sep 9 | $0.9996 |
| Sep 8 | $0.9993 |
| Sep 7 | $0.9997 |
Market data
- Market cap
- $1.56B
- 24h volume
- $2.95M
- Fully diluted value
- $1.56B
- 24h range
- $0.9978 – $0.9998
- 7d / 30d
- 0.0% / 0.0%
- 1 year
- -0.3%
- Circulating supply
- 1.56B USDD
- Max supply
- No cap
- Total supply
- 1.56B USDD
- All-time high · Jul 9, 2026
- $1.24 -19.5%
- All-time low · Jun 19, 2022
- $0.9281
About USDD
Decentralized StableCoin USDD on TRON The TRON DAO Reserve manages USDD and guarantees its price stability
StablecoinsUSD StablecoinBNB Chain EcosystemEthereum EcosystemTron EcosystemAlgorithmic StablecoinCrypto-backed StablecoinMade in China
Official links
Latest USDD news
No recent USDD headlines from our sources.
Market data, description and links from CoinGecko, updated Tue, 06 Oct 2026 15:14:20 GMT. News from 23 crypto publishers. Not financial advice.