SPX6900 SPX
#128$0.4355+2.9% 24h
Why is SPX up today? →View as table
| Date (UTC) | Price |
|---|---|
| Sep 25 | $0.4355 |
| Sep 25 | $0.4379 |
| Sep 24 | $0.4313 |
| Sep 23 | $0.5202 |
| Sep 22 | $0.5092 |
| Sep 21 | $0.4641 |
| Sep 20 | $0.4898 |
| Sep 19 | $0.4976 |
| Sep 18 | $0.4626 |
| Sep 17 | $0.4559 |
| Sep 16 | $0.463 |
| Sep 15 | $0.5003 |
| Sep 14 | $0.4795 |
| Sep 13 | $0.4898 |
| Sep 12 | $0.4953 |
| Sep 11 | $0.4729 |
| Sep 10 | $0.4789 |
| Sep 9 | $0.5283 |
| Sep 8 | $0.546 |
| Sep 7 | $0.5771 |
| Sep 6 | $0.598 |
| Sep 5 | $0.6023 |
| Sep 4 | $0.6084 |
| Sep 3 | $0.5351 |
| Sep 2 | $0.5738 |
| Sep 1 | $0.5536 |
| Aug 31 | $0.54 |
| Aug 30 | $0.5417 |
| Aug 29 | $0.5241 |
| Aug 28 | $0.5911 |
| Aug 27 | $0.6078 |
Market data
- Market cap
- $405.41M
- 24h volume
- $16.11M
- Fully diluted value
- $405.41M
- 24h range
- $0.4252 – $0.4529
- 7d / 30d
- -7.5% / -19.3%
- 1 year
- -58.3%
- Circulating supply
- 930.99M SPX
- Max supply
- 1B SPX
- Total supply
- 930.99M SPX
- All-time high · Jul 28, 2025
- $2.27 -80.8%
- All-time low · Feb 4, 2024
- $0.001318
About SPX6900
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
Solana EcosystemAvalanche EcosystemMemeEthereum EcosystemBase EcosystemBridged-TokensMurad PicksStock market-themed
Official links
Latest SPX6900 news
No recent SPX6900 headlines from our sources.
Market data, description and links from CoinGecko, updated Fri, 25 Sep 2026 04:19:30 GMT. News from 19 crypto publishers. Not financial advice.