SPX6900 SPX
#136$0.3664-7.1% 24h
Why is SPX down today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 9 | $0.3664 |
| Oct 9 | $0.3665 |
| Oct 8 | $0.3924 |
| Oct 7 | $0.4187 |
| Oct 6 | $0.4531 |
| Oct 5 | $0.4429 |
| Oct 4 | $0.4445 |
| Oct 3 | $0.425 |
| Oct 2 | $0.4408 |
| Oct 1 | $0.445 |
| Sep 30 | $0.4152 |
| Sep 29 | $0.4188 |
| Sep 28 | $0.4445 |
| Sep 27 | $0.4558 |
| Sep 26 | $0.4642 |
| Sep 25 | $0.4379 |
| Sep 24 | $0.4313 |
| Sep 23 | $0.5202 |
| Sep 22 | $0.5092 |
| Sep 21 | $0.4641 |
| Sep 20 | $0.4898 |
| Sep 19 | $0.4976 |
| Sep 18 | $0.4626 |
| Sep 17 | $0.4559 |
| Sep 16 | $0.463 |
| Sep 15 | $0.5003 |
| Sep 14 | $0.4795 |
| Sep 13 | $0.4898 |
| Sep 12 | $0.4953 |
| Sep 11 | $0.4729 |
| Sep 10 | $0.4789 |
Market data
- Market cap
- $341.06M
- 24h volume
- $11.56M
- Fully diluted value
- $341.06M
- 24h range
- $0.3456 – $0.3928
- 7d / 30d
- -16.8% / -30.6%
- 1 year
- -76.4%
- Circulating supply
- 930.99M SPX
- Max supply
- 1B SPX
- Total supply
- 930.99M SPX
- All-time high · Jul 28, 2025
- $2.27 -83.9%
- All-time low · Feb 4, 2024
- $0.001318
About SPX6900
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
Solana EcosystemAvalanche EcosystemMemeEthereum EcosystemBase EcosystemBridged-TokensMurad PicksStock market-themed
Official links
Latest SPX6900 news
No recent SPX6900 headlines from our sources.
Market data, description and links from CoinGecko, updated Fri, 09 Oct 2026 01:06:50 GMT. News from 23 crypto publishers. Not financial advice.