Celestia TIA
#121$0.4842+3.2% 24h
Why is TIA up today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 7 | $0.4841 |
| Oct 7 | $0.4895 |
| Oct 6 | $0.4782 |
| Oct 5 | $0.4791 |
| Oct 4 | $0.473 |
| Oct 3 | $0.4477 |
| Oct 2 | $0.4284 |
| Oct 1 | $0.442 |
| Sep 30 | $0.4408 |
| Sep 29 | $0.4486 |
| Sep 28 | $0.5097 |
| Sep 27 | $0.4926 |
| Sep 26 | $0.4947 |
| Sep 25 | $0.4883 |
| Sep 24 | $0.4609 |
| Sep 23 | $0.5189 |
| Sep 22 | $0.4382 |
| Sep 21 | $0.4186 |
| Sep 20 | $0.4211 |
| Sep 19 | $0.4071 |
| Sep 18 | $0.3529 |
| Sep 17 | $0.3411 |
| Sep 16 | $0.3257 |
| Sep 15 | $0.3563 |
| Sep 14 | $0.3513 |
| Sep 13 | $0.3505 |
| Sep 12 | $0.3538 |
| Sep 11 | $0.3684 |
| Sep 10 | $0.3809 |
| Sep 9 | $0.4097 |
| Sep 8 | $0.4274 |
Market data
- Market cap
- $473.32M
- 24h volume
- $60.59M
- Fully diluted value
- $570.53M
- 24h range
- $0.4595 – $0.4926
- 7d / 30d
- +10.6% / +10.1%
- 1 year
- -68.5%
- Circulating supply
- 977.97M TIA
- Max supply
- No cap
- Total supply
- 1.18B TIA
- All-time high · Feb 10, 2024
- $20.85 -97.7%
- All-time low · Jun 6, 2026
- $0.2792
About Celestia
Celestia is a data availability network that allows developers to easily create a new blockchain.
Smart Contract PlatformCosmos EcosystemLayer 1 (L1)Data AvailabilityModular BlockchainOsmosis EcosystemeGirl Capital PortfolioCoinbase Ventures Portfolio
Official links
Latest Celestia news
- NewsBTC · Oct 2, 2026Celestia Says Fibre Sustained 3.07 Tb/s In 120-Validator Benchmark
Market data, description and links from CoinGecko, updated Wed, 07 Oct 2026 01:14:20 GMT. News from 23 crypto publishers. Not financial advice.