BFUSD BFUSD
#67$0.99850.0% 24h
Why is BFUSD moving today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 9 | $0.9985 |
| Oct 9 | $0.9986 |
| Oct 8 | $0.9987 |
| Oct 7 | $0.9997 |
| Oct 6 | $0.9998 |
| Oct 5 | $0.9996 |
| Oct 4 | $0.9998 |
| Oct 3 | $0.9997 |
| Oct 2 | $0.9992 |
| Oct 1 | $0.999 |
| Sep 30 | $0.9994 |
| Sep 29 | $0.999 |
| Sep 28 | $0.9997 |
| Sep 27 | $0.9998 |
| Sep 26 | $0.9997 |
| Sep 25 | $0.9996 |
| Sep 24 | $0.9998 |
| Sep 23 | $0.9998 |
| Sep 22 | $0.9997 |
| Sep 21 | $0.9997 |
| Sep 20 | $0.9996 |
| Sep 19 | $0.9996 |
| Sep 18 | $0.9991 |
| Sep 17 | $0.9992 |
| Sep 16 | $0.9993 |
| Sep 15 | $0.9997 |
| Sep 14 | $0.9994 |
| Sep 13 | $0.9997 |
| Sep 12 | $0.9997 |
| Sep 11 | $0.9995 |
| Sep 10 | $0.9996 |
Market data
- Market cap
- $1.32B
- 24h volume
- $2.98M
- Fully diluted value
- $1.32B
- 24h range
- $0.9984 – $0.999
- 7d / 30d
- -0.1% / -0.1%
- 1 year
- -0.1%
- Circulating supply
- 1.32B BFUSD
- Max supply
- No cap
- Total supply
- 1.32B BFUSD
- All-time high · Oct 10, 2025
- $1.01 -0.8%
- All-time low · Jul 29, 2026
- $0.9969
About BFUSD
BFUSD is a reward-bearing asset redeemable for USD stablecoin. It offers rewards on qualifying balances and can be used as Margin in Futures Accounts, allowing users to earn rewards simultaneously. Users holding BFUSD in their account will receive a daily reward in USD stablecoin at the APR for their Qualifying balance.
StablecoinsYield-Bearing Stablecoin
Official links
Latest BFUSD news
No recent BFUSD headlines from our sources.
Market data, description and links from CoinGecko, updated Fri, 09 Oct 2026 02:13:51 GMT. News from 23 crypto publishers. Not financial advice.