Chiliz CHZ
#223$0.0139+1.9% 24h
Why is CHZ up today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 21 | $0.0139 |
| Oct 21 | $0.0139 |
| Oct 20 | $0.0137 |
| Oct 19 | $0.0138 |
| Oct 18 | $0.014 |
| Oct 17 | $0.0146 |
| Oct 16 | $0.014 |
| Oct 15 | $0.0141 |
| Oct 14 | $0.0146 |
| Oct 13 | $0.0146 |
| Oct 12 | $0.0158 |
| Oct 11 | $0.0155 |
| Oct 10 | $0.0156 |
| Oct 9 | $0.0149 |
| Oct 8 | $0.0158 |
| Oct 7 | $0.0166 |
| Oct 6 | $0.017 |
| Oct 5 | $0.017 |
| Oct 4 | $0.017 |
| Oct 3 | $0.0169 |
| Oct 2 | $0.0162 |
| Oct 1 | $0.0163 |
| Sep 30 | $0.0162 |
| Sep 29 | $0.0158 |
| Sep 28 | $0.0166 |
| Sep 27 | $0.0167 |
| Sep 26 | $0.0168 |
| Sep 25 | $0.0164 |
| Sep 24 | $0.0158 |
| Sep 23 | $0.0171 |
| Sep 22 | $0.016 |
Market data
- Market cap
- $146.52M
- 24h volume
- $12.54M
- Fully diluted value
- $146.52M
- 24h range
- $0.0134 – $0.014
- 7d / 30d
- -5.0% / -7.2%
- 1 year
- -58.2%
- Circulating supply
- 10.56B CHZ
- Max supply
- No cap
- Total supply
- 10.56B CHZ
- All-time high · Mar 13, 2021
- $0.8786 -98.4%
- All-time low · Sep 27, 2019
- $0.004109
About Chiliz
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
Smart Contract PlatformSportsNFTSolana EcosystemLayer 1 (L1)Ethereum EcosystemBase EcosystemAlleged SEC Securities
Official links
Latest Chiliz news
No recent Chiliz headlines from our sources.
Market data, description and links from CoinGecko, updated Wed, 21 Oct 2026 01:33:53 GMT. News from 27 crypto publishers. Not financial advice.