Chiliz CHZ
#214$0.0152+2.2% 24h
Why is CHZ up today? →View as table
| Date (UTC) | Price |
|---|---|
| Oct 9 | $0.0152 |
| Oct 9 | $0.0149 |
| Oct 8 | $0.0158 |
| Oct 7 | $0.0166 |
| Oct 6 | $0.017 |
| Oct 5 | $0.017 |
| Oct 4 | $0.017 |
| Oct 3 | $0.0169 |
| Oct 2 | $0.0162 |
| Oct 1 | $0.0163 |
| Sep 30 | $0.0162 |
| Sep 29 | $0.0158 |
| Sep 28 | $0.0166 |
| Sep 27 | $0.0167 |
| Sep 26 | $0.0168 |
| Sep 25 | $0.0164 |
| Sep 24 | $0.0158 |
| Sep 23 | $0.0171 |
| Sep 22 | $0.016 |
| Sep 21 | $0.015 |
| Sep 20 | $0.0154 |
| Sep 19 | $0.0151 |
| Sep 18 | $0.0145 |
| Sep 17 | $0.0141 |
| Sep 16 | $0.0136 |
| Sep 15 | $0.0145 |
| Sep 14 | $0.0148 |
| Sep 13 | $0.0143 |
| Sep 12 | $0.014 |
| Sep 11 | $0.0136 |
| Sep 10 | $0.0143 |
Market data
- Market cap
- $159.95M
- 24h volume
- $17.48M
- Fully diluted value
- $159.95M
- 24h range
- $0.0145 – $0.0153
- 7d / 30d
- -9.8% / +5.2%
- 1 year
- -62.9%
- Circulating supply
- 10.55B CHZ
- Max supply
- No cap
- Total supply
- 10.55B CHZ
- All-time high · Mar 13, 2021
- $0.8786 -98.3%
- All-time low · Sep 27, 2019
- $0.004109
About Chiliz
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
Smart Contract PlatformSportsNFTSolana EcosystemLayer 1 (L1)Ethereum EcosystemBase EcosystemAlleged SEC Securities
Official links
Latest Chiliz news
No recent Chiliz headlines from our sources.
Market data, description and links from CoinGecko, updated Fri, 09 Oct 2026 16:36:58 GMT. News from 23 crypto publishers. Not financial advice.