Rates and Pricing
Teleconferencing anywhere in North America: 9¢ a minute.
It's that simple...and it's free to sign up for Lypp and we'll only charge you for minutes you use. Our rates are highly competitive with traditional conference call providers, and rest assured our service doesn't sacrifice quality for price.
See how we compare to other conference calling services:
| Lypp | Bell Canada | Budget Conferencing | Intercall Reservationless Plus | TELUS Conference On Demand | |
|---|---|---|---|---|---|
| Toll-Free Price / Minute1 | $0.09 | $0.49 | $0.18 | $0.19 | $0.24 |
| Call Management Dashboard | Yes | No | No | No | No |
| Scheduled Dial-Out | Yes | Yes | No | No | No |
| Includes Recording and Syndication | Yes | Yes | No | No | No |
| Estimated Monthly Costs2 | $180 | $980 | $360 | $380 | $480 |
1 As published at www.bell.ca, www.budgetconferencing.ca, www.intercall.ca and www.telus.com, January, 2008
2 Monthly costs based on 2,000 minutes of conference calling time per month.
Teleconferencing Rates
Stop paying outrageous fees for International Toll Free Conference Calls. Schedule your Conference Calls using Lypp and the systems does the calling for you! We only charge you for minutes you use and there are NO additional long distance costs. Our rates are highly competitive with traditional conference call providers, and rest assured our service doesn't sacrifice quality for price.
| Country | North American Dialing Prefix | Rate |
|---|---|---|
| Anguilla | +1 | $0.41 |
| Antigua and Barbuda | +1 | $0.47 |
| Australia | +61 | $0.10 |
| Australia (Mobile/Special Services) | +61 | $0.43 |
| Austria | +43 | $0.11 |
| Austria (Mobile/Special Services) | +43 | $0.39 |
| Bahamas | +1 | $0.27 |
| Barbados | +1 | $0.43 |
| Bermuda | +1 | $0.23 |
| Brazil | +55 | $0.20 |
| Brazil - (Mobile/Special Services) | +55 | $0.40 |
| Brazil - Belo Horizonte | +55 | $0.17 |
| Brazil - Rio de Janiero | +55 | $0.11 |
| Brazil - Sao Paulo | +55 | $0.12 |
| British Virgin Islands | +1 | $0.34 |
| Bulgaria | +359 | $0.25 |
| Bulgaria (Mobile/Special Services) | +359 | $0.35 |
| Bulgaria - Sofia | +359 | $0.14 |
| Cayman Islands | +1 | $0.32 |
| China | +86 | $0.17 |
| Colombia | +57 | $0.22 |
| Colombia (Mobile/Special Services) | +57 | $0.24 |
| Denmark | +45 | $0.11 |
| Denmark (Mobile/Special Services) | +45 | $0.38 |
| Dominica | +1 | $0.47 |
| Dominican Republic | +1 | $0.24 |
| France | +33 | $0.10 |
| France (Mobile/Special Services) | +33 | $0.43 |
| Germany | +49 | $0.10 |
| Germany (Mobile/Special Services) | +49 | $0.40 |
| Greece | +30 | $0.15 |
| Greece (Mobile/Special Services) | +30 | $0.29 |
| Greenland | +299 | $0.70 |
| Greenland (Mobile/Special Services) | +299 | $0.84 |
| Grenada | +1 | $0.47 |
| Hong Kong | +852 | $0.11 |
| Hungary | +36 | $0.16 |
| Hungary (Mobile/Special Services) | +36 | $0.42 |
| India | +91 | $0.54 |
| India (Mobile/Special Services) | +91 | $0.62 |
| India - Ahmedabad | +91 | $0.55 |
| India - Bangalore/Bombay/Calcutta | +91 | $0.51 |
| India - Hyderbad/Madras/New Delhi | +91 | $0.51 |
| India - Pune (Poona) | +91 | $0.63 |
| India - Punjab | +91 | $0.53 |
| Jamaica | +1 | $0.31 |
| Jamaica (Mobile/Special Services) | +1 | $0.48 |
| Japan | +81 | $0.12 |
| Japan (Military) | +81 | $0.14 |
| Japan (Mobile/Special Services) | +81 | $0.39 |
| Montserrat | +1 | $0.55 |
| North America | +1 | $0.09 |
| Norway | +47 | $0.10 |
| Norway (Mobile/Special Services) | +47 | $0.10 |
| Poland | +48 | $0.17 |
| Poland (Krakow) | +48 | $0.16 |
| Poland (Mobile/Special Services) | +48 | $0.52 |
| Poland (Warsaw) | +48 | $0.14 |
| Singapore | +65 | $0.10 |
| St. Kitts/Nevis | +1 | $0.46 |
| St. Lucia | +1 | $0.47 |
| St. Vincent/Grenadines | +1 | $0.45 |
| Sweden | +46 | $0.10 |
| Sweden (Mobile/Special Services) | +46 | $0.42 |
| Switzerland | +41 | $0.11 |
| Switzerland (Mobile/Special Services) | +41 | $0.48 |
| Taiwan | +886 | $0.12 |
| Taiwan (Mobile/Special Services) | +866 | $0.26 |
| Trinidad & Tobago | +1 | $0.30 |
| Turks & Caicos | +1 | $0.45 |
| United Kingdom | +44 | $0.10 |
| United Kingdom (Mobile/Special Services) | +44 | $0.39 |
